EVENT S2 – LIGHT DESIGN
| PLACE | CODE | SCHOOL | ||
| FIRST PLACE | BCD S2 | Dodson MS | ||
EVENT S4 – CHARACTER COSTUMES
| PLACE | CODE | SCHOOL | ||
| FIRST PLACE | BOAS4 | Oak Hills HS | ||
EVENT S5 – WORLD COURT COSTUMES
| PLACE | CODE | SCHOOL | ||
| FIRST PLACE | BOA S5 | Oak Hills HS | ||
EVENT 3 – AUDITION MONOLOGUES
| PLACE | CODE | SCHOOL | |
| FIRST PLACE | BRR30 | Gooden School | |
| SECOND PLACE | BBX 30 | Western Center Academy | |
| THIRD PLACE | BLB 30 | Calabasas HS | |
| FOURTH PLACE | BRD 35 | Manhattan Beach MS | |
| FIFTH PLACE | BEL 30 | Carson HS | |
| HONORABLE MENTION | BCD35 | Dodson MS | |
| HONORABLE MENTION | BRD 30 | Manhattan Beach MS | |
| HONORABLE MENTION | BCD 30 | Dodson MS | |
| HONORABLE MENTION | BOA 35 | Oak Hills HS | |
EVENT 4 – OPEN HISTORY
| PLACE | CODE | SCHOOL |
| FIRST PLACE | BOA 40 | Oak Hills HS |
| SECOND PLACE | BBX 40 | Western Center Academy |
| THIRD PLACE | BHY 40 | Palos Verdes Peninsula HS |
| FOURTH PLACE | BCD 40 | Dodson MS |
| FIFTH PLACE | BFF 40 | Downey HS |
EVENT 5 – OPEN TRAGEDY
| PLACE | CODE | SCHOOL |
| FIRST PLACE | BZA 50 | El Camino Real CHS |
| SECOND PLACE | BOA 50 | Oak Hills HS |
| THIRD PLACE | BHY 50 | Palos Verdes Peninsula HS |
EVENT 6 – SHAKESPEARE TODAY; STUDENT ORIGINAL
| PLACE | CODE | SCHOOL | |
| FIRST PLACE | BOA 60 | Oak Hills HS | |
| SECOND PLACE | BZA 60 | El Camino Real CHS | |
| THIRD PLACE | BCD 60 | Dodson MS | |
| FOURTH PLACE | BBX 60 | Western Center Academy | |
EVENT 7 – ROMEO AND JULIET
| PLACE | CODE | SCHOOL | |
| FIRST PLACE | BOA 70 | Oak Hills HS | |
| SECOND PLACE | BBX 70 | Western Center Academy | |
| THIRD PLACE | BZA 70 | El Camino Real CHS | |
| FOURTH PLACE | BFF 70 | Downey HS | |
| FIFTH PLACE | BCD 70 | Dodson MS | |
| HONORABLE MENTION | BEL 70 | Carson HS | |
EVENT 8 – A MIDSUMMER NIGHT’S DREAM
| PLACE | CODE | SCHOOL | |
| FIRST PLACE | BOA 80 | Oak Hills HS | |
| SECOND PLACE | BZA 80 | El Camino Real CHS | |
| THIRD PLACE | BFF 80 | Downey HS | |
| FOURTH PLACE | BBX 80 | Western Center Academy | |
| FIFTH PLACE | BEL 80 | Carson HS | |
| HONORABLE MENTION | BCD 80 | Dodson MS | |
| HONORABLE MENTION | BHY 80 | Palos Verdes Peninsula HS | |
EVENT 9 – BOWIE AND SHAKESPEARE
| PLACE | CODE | SCHOOL | |
| FIRST PLACE | BZA 90 | El Camino Real CHS | |
SWEEPSTAKES – FINAL RESULTS
| PLACE | CODE | SCHOOL | |
| FIRST PLACE | BOA | Oak Hills HS | |
| SECOND PLACE | BZA | El Camino Real CHS | |
| THIRD PLACE | BBX | Western Center Academy | |
| FOURTH PLACE | BCD | Dodson MS | |
| FIFTH PLACE | BFF | Downey HS | |
| HONORABLE MENTION | BHY | Palos Verdes Peninsula HS | |
| HONORABLE MENTION | BEL | Carson HS | |
| HONORABLE MENTION | BRR | Gooden School | |
| HONORABLE MENTION | BLB | Calabasas HS | |
| HONORABLE MENTION | BRD | Manhattan Beach MS | |
