MIDDLE SCHOOL DIVISION
FINAL RESULTS – EVENT 0 – SETS/LIGHTS
| Place | School | Code |
| 1st | Royal Oak MS | AXM |
| 2nd | Hillside MS | AQL |
| 3rd | Beattie MS | AYY |
| 4th | Millikan MS | AKW |
| 5th | Parras MS | ARR |
| 5th | Vista Heights MS | ALM |
| HM | South Pasadena MS | ACS |
FINAL RESULTS – EVENT I – COSTUMES/MAKEUP
| Place | School | Code |
| 1st | Hillside MS | AQL |
| 2nd | Millikan MS | AKW |
| 3rd | Woodrow Wilson MS | ACQ |
| 4th | Beattie MS | AYY |
| 5th | Royal Oak MS | AXM |
| HM | Vista Heights MS | ALM |
| HM | South Pasadena MS | ACS |
| HM | Parras MS | ARR |
FINAL RESULTS – EVENT II – GRAPHICS/PUBLICITY
| Place | School | Code |
| 1st | Woodrow Wilson MS | ACQ |
| 2nd | Millikan MS | AKW |
| 3rd | Vista Heights MS | ALM |
| HM | Royal Oak MS | AXM |
FINAL RESULTS – EVENT III – AUDITION MONOLOGUE
| Place | School | Code |
| 1st | Royal Oak MS | AXM30 |
| 2nd | Millikan MS | AKW30 |
| 3rd | Millikan MS | AKW35 |
| 4th | Woodrow Wilson MS | ACQ35 |
| 5th | South Pasadena MS | ACS30 |
| HM | Woodrow Wilson MS | ACQ30 |
| HM | Oaks Christian MS | AKP30 |
| HM | Manhattan Beach MS | ALA30 |
| HM | Mesa Verdes MS | AZC35 |
| HM | Encore – Riverside | AGH35 |
| HM | Le Conte | AXT30 |
| HM | Vista Heights MS | ALM30 |
| HM | Hillside MS | AQL30 |
FINAL RESULTS – EVENT IV – SMALL DRAMA (Straight Cut)
| Place | School | Code |
| 1st | South Pasadena MS | ACS |
| 2nd | Encore – Riverside | AGH |
| 3rd | Parras MS | ARR |
| 4th | Millikan MS | AKW |
| 5th | Woodrow Wilson MS | ACQ |
| HM | Vista Heights MS | ALM |
| HM | Encore-Hesperia | ASG |
| HM | Manhattan Beach MS | ALA |
| HM | Royal Oak MS | AXM |
| HM | Dodson MS | ARQ |
| HM | Le Conte | AXT |
| HM | Frost MS | ATM |
FINAL RESULTS – EVENT V – SMALL GROUP COMEDY
| Place | School | Code |
| 1st | Oaks Christian MS | AKP |
| 2nd | Woodrow Wilson MS | ACQ |
| 3rd | Manhattan Beach MS | ALA |
| 4th | South Pasadena MS | ACS |
| HM | Millikan MS | AKW |
| HM | Rio Norte JHS | ABC |
| HM | Frost MS | ATM |
| HM | Royal Oak MS | AXM |
| HM | Parras MS | ARR |
| HM | Dodson MS | ARQ |
| HM | Vista Heights MS | ALM |
| HM | Sequoia MS | AZQ |
FINAL RESULTS – EVENT VI – ORIGINAL
| Place | School | Code |
| 1st | Millikan MS | AKW |
| 2nd | Encore – Riverside | AGH |
| 3rd | South Pasadena MS | ACS |
| 4th | Manhattan Beach MS | ALA |
| 5th | Oaks Christian MS | AKP |
| HM | Woodrow Wilson MS | ACQ |
| HM | Rio Norte JHS | ABC |
| HM | Vista Heights MS | ALM |
| HM | Crossroads School | ACR |
| HM | Royal Oak MS | AXM |
| HM | Mesa Verde MS | AZC |
| HM | Dodson MS | ARQ |
| HM | Encore – Hesperia | ASG |
FINAL RESULTS – EVENT VII – LARGE GROUP DRAMATIC
| Place | School | Code |
| 1st | Encore – Riverside | AGH |
| 2nd | Vista Heights MS | ALM |
| 3rd | Woodrow Wilson MS | ACQ |
| 4th | Royal Oak MS | AXM |
| 5th | Rio Norte JHS | ABC |
| HM | Parras MS | ARR |
| HM | Millikan MS | AKW |
| HM | Crossroads School | ACR |
| HM | Encore – Hesperia | ASG |
| HM | Mesa Verde MS | AZC |
| HM | South Pasadena MS | ACS |
FINAL RESULTS – EVENT VIII – LARGE GROUP COMEDY
| Place | School | Code |
| 1st | Woodrow Wilson MS | ACQ |
| 2nd | Encore – Riverside | AGH |
| 3rd | Royal Oak MS | AXM |
| 4th | Crossroads | ACR |
| 5th | Oaks Christian MS | AKP |
| HM | Millikan MS | AKW |
| HM | South Pasadena MS | ACS |
| HM | Le Conte | AXT |
| HM | Manhattan Beach MS | ALA |
| HM | Frost MS | ATM |
| HM | Dodson MS | ARQ |
| HM | Encore-Hesperia | ASG |
| HM | Parras MS | ARR |
FINAL RESULTS – EVENT IX – MUSICAL, It’s Nice To Be Nominated
| Place | School | Code |
| 1st | Royal Oak MS | AXM |
| 2nd | Oaks Christian MS | AKP |
| 3rd | Millikan MS | AKW |
| 4th | Parras MS | ARR |
| 5th | Crossroads | ACR |
| HM | Vista Heights MS | ALM |
| HM | Rio Norte JHS | ABC |
| HM | Dodson MS | ARQ |
| HM | Beattie MS | AYY |
| HM | Encore – Riverside | AGH |
FINAL RESULTS – SWEEPSTAKES
| Place | School | Code |
| 1st | Millikan MS | AKW |
| 2nd | Royal Oak MS | AXM |
| 3rd | Wilson MS | ACQ |
| 4th | Encore – Riverside | AGH |
| 5th | South Pasadena MS | ACS |
| HM | Oaks Christian MS | AKP |
| HM | Vista Heights MS | ALM |
| HM | Parras MS | ARR |
| HM | Crossroads | ACR |
| HM | Manhattan Beach MS | ALA |
JUNIOR VARSITY DIVISION
FINAL RESULTS – EVENT 0 – SETS/LIGHTS
| Place | School | Code |
| 1st | Millikan MS | BCQ |
| HM | Carson HS | BZQ |
FINAL RESULTS – EVENT I – COSTUMES/MAKEUP
| Place | School | Code |
| 1st | Bridges Academy | BPL |
| 2nd | Millikan MS | BCQ |
| 3rd | Carson HS | BZQ |
| 4th | Dodson MS | BXX |
FINAL RESULTS – EVENT II – GRAPHICS/PUBLICITY
| Place | School | Code |
| 1st | Millikan MS | BCQ |
FINAL RESULTS – EVENT III – AUDITION MONOLOGUE
| Place | School | Code |
| 1st | PV Peninsula HS | BEL35 |
| 2nd | PV Peninsula HS | BEL30 |
| 3rd | Millikan MS | BCQ30 |
| 4th | LACHSA | BHF30 |
| 5th | Monrovia HS | BTD30 |
| HM | Beattie MS | BBC30 |
| HM | Millikan MS | BCQ35 |
| HM | Oak Hills HS | BEX35 |
| HM | Los Alamitos HS | BPQ35 |
| HM | Valencia HS – Valencia | BZA30 |
| HM | Los Alamitos HS | BPQ30 |
| HM | Oak Hills HS | BEX30 |
FINAL RESULTS – EVENT IV – SMALL DRAMA (Straight Cut)
| Place | School | Code |
| 1st | Charter Oak HS | BGX |
| 2nd | Palisades HS | BLZ |
| 3rd | Citrus Valley HS | BCA |
| 4th | Monrovia HS | BTD |
| 5th | Oak Hills HS | BEX |
| HM | Valencia HS – Valencia | BZA |
| HM | Carson HS | BZQ |
| HM | PV Peninsula HS | BEL |
| HM | Verdugo Hills HS | BHA |
| HM | Millikan MS | BCQ |
FINAL RESULTS – EVENT V – SMALL GROUP COMEDY
| Place | School | Code |
| 1st | PV Peninsula HS | BEL |
| 2nd | El Camino Real | BAB |
| 3rd | Manhattan Beach MS | BYW |
| 4th | Los Alamitos HS | BPQ |
| 5th | Palisades HS | BLZ |
| HM | Wilson MS | BDE |
| HM | LACHSA | BHF |
| HM | Oak Hills HS | BEX |
| HM | Valencia HS – Valencia | BZA |
| HM | Sequoia MS | BWD |
| HM | Verdugo Hills HS | BHA |
FINAL RESULTS – EVENT VI – ORIGINAL
| Place | School | Code |
| 1st | LACHSA | BHF |
| 2nd | PV Peninsula HS | BEL |
| 3rd | El Camino Real | BAB |
| 4th | Oak Hills HS | BEX |
| 5th | Millikan MS | BCQ |
| HM | Valencia HS – Valencia | BZA |
| HM | Carson HS | BZQ |
| HM | Dodson MS | BXX |
| HM | Verdugo Hills HS | BHA |
FINAL RESULTS – EVENT VII – LARGE GROUP DRAMATIC
| Place | School | Code |
| 1st | Oak Hills HS | BEX |
| 2nd | Palisades | BLZ |
| 3rd | Monrovia HS | BTD |
| 4th | LACHSA | BHF |
| 5th | El Camino Real | BAB |
| HM | Downey HS | BYZ |
| HM | Charter Oak HS | BGX |
| HM | Valencia HS – Valencia | BZA |
| HM | Millikan MS | BCQ |
| HM | PV Peninsula HS | BEL |
| HM | Rio Norte JHS | BRQ |
FINAL RESULTS – EVENT VIII – LARGE GROUP COMEDY
| Place | School | Code |
| 1st | Manhattan Beach MS | BYW |
| 2nd | El Camino Real | BAB |
| 3rd | PV Peninsula HS | BEL |
| 4th | LACHSA | BHF |
| 5th | Oak Hills HS | BEX |
| HM | Millikan MS | BCQ |
| HM | Valencia HS – Valencia | BZA |
| HM | Citrus Valley HS | BCA |
| HM | Dodson MS | BXX |
| HM | Charter Oak HS | BGX |
FINAL RESULTS – EVENT IX – MUSICAL, It’s Nice To Be Nominated
| Place | School | Code |
| 1st | LACHSA | BHF |
| 2nd | Valencia HS – Valencia | BZA |
| 3rd | PV Peninsula HS | BEL |
| 4th | Millikan MS | BCQ |
| 5th | El Camino Real | BAB |
| HM | Dodson MS | BXX |
| HM | Carson HS | BZQ |
| HM | Verdugo Hills HS | BHA |
| HM | Los Alamitos HS | BPQ |
FINAL RESULTS – SWEEPSTAKES
| Place | School | Code |
| 1st | PV Peninsula HS | BEL |
| 2nd | LACHSA | BHF |
| 3rd | El Camino Real | BAB |
| 4th | Millikan MS | BCQ |
| 5th | Oak Hills HS | BEX |
| HM | Valencia HS – Valencia | BZA |
| HM | Palisades | BLZ |
| HM | Monrovia HS | BTD |
| HM | Charter Oak HS | BGX |
| HM | Dodson MS | BXX |
VARSITY DIVISION
FINAL RESULTS – EVENT 0 – SETS/LIGHTS
| Place | School | Code |
| 1st | Arcadia HS | CCR |
| 2nd | Notre Dame | CDE |
| 3rd | Calabasas HS | CLM |
| 4th | LA HS of the Arts | CFX |
| 5th | Agoura HS | CCN |
| HM | Rancho Cucamonga HS | CBL |
| HM | Hawthorne HS | CHF |
| HM | Culver City HS | CZK |
| HM | Paso Robles HS | CRF |
| HM | Temecula Valley HS | CLH |
FINAL RESULTS – EVENT I – COSTUMES/MAKEUP
| Place | School | Code |
| 1st | Arcadia HS | CCR |
| 2nd | Downey HS | CNL |
| 3rd | Valencia HS – Valencia | CHC |
| 4th | Hawthorne HS | CHF |
| 5th | Temecula Valley HS | CLH |
| HM | Calabasas HS | CLM |
| HM | Encore – Hesperia | CGA |
| HM | Wildwood School | CPK |
| HM | High Tech High NoCo | CBH |
| HM | Chatsworth HS | CLR |
FINAL RESULTS – EVENT II – GRAPHICS/PUBLICITY
| Place | School | Code |
| 1st | Valencia HS – Valencia | CHC |
| 2nd | ArTES Magnet HS | CZF |
| 3rd | Arcadia HS | CCR |
| 4th | Wildwood School | CPK |
| 5th | Edison HS | CQQ |
| HM | Rancho Verde HS | CAY |
| HM | Encore – Hesperia | CGA |
| HM | LA HS of the Arts | CFX |
| HM | Calabasas HS | CLM |
| HM | Canyon HS | CRH |
FINAL RESULTS – EVENT III – AUDITION MONOLOGUE
Room 1
| Place | School | Code |
| 1st | El Camino Real HS | CRR30 |
| 2nd | Valencia HS – Valencia | CHC35 |
| 3rd | Wildwood HS | CPK35 |
| 4th | Valley Int’l Prep | CKL35 |
| 5th | Palos Verdes Peninsula HS | CCW30 |
| HM | Encore-Hesperia | CGA35 |
| HM | CHAMPS | CSW30 |
| HM | Chaminade | CAZ30 |
| HM | Monrovia HS | CWW35 |
| HM | Valencia HS – Placentia | CNA35 |
FINAL RESULTS – EVENT III – AUDITION MONOLOGUE
Room 2
| Place | School | Code |
| 1st | Valencia HS – Valencia | CHC30 |
| 2nd | East Bakersfield HS | CFW30 |
| 3rd | Arcadia HS | CCR35 |
| 4th | Encore – Riverside | CYX30 |
| 5th | Citrus Hill HS | CYH30 |
| HM | Encore – Hesperia | CGA30 |
| HM | Valencia HS – Placentia | CNA30 |
| HM | LACHSA | CCX35 |
| HM | Carson HS | CYZ30 |
| HM | Calabasas HS | CLM30 |
FINAL RESULTS – EVENT IV – SMALL DRAMA (Straight Cut)
| Place | School | Code |
| 1st | Oak Hills HS | CYQ |
| 2nd | Calabasas HS | CLM |
| 3rd | Palisades HS | CLZ |
| 4th | Edison HS | CQQ |
| 5th | Village Christian School | CAB |
| HM | Valley Int’l Prep | CKL |
| HM | Rancho Verdes HS | CAY |
| HM | CHAMPS | CSW |
| HM | Temecula Valley HS | CLH |
| HM | Monrovia HS | CWW |
FINAL RESULTS – EVENT V – SMALL GROUP COMEDY
| Place | School | Code |
| 1st | Arcadia HS | CCR |
| 2nd | Hillcrest HS | CAH |
| 3rd | Valencia HS – Valencia | CHC |
| 4th | Ridgeview HS | CBB |
| 5th | Paso Robles HS | CRF |
| HM | LA HS of the Arts | CFX |
| HM | Citrus Hill HS | CYH |
| HM | Oaks Christian HS | CZH |
| HM | El Segundo HS | CCC |
| HM | Valencia HS – Placentia | CNA |
FINAL RESULTS – EVENT VI – ORIGINAL
| Place | School | Code |
| 1st | Redondo Union HS | CFT |
| 2nd | Oak Hills HS | CYQ |
| 3rd | Wildwood School | CPK |
| 4th | Sunny Hills HS | CHX |
| 5th | Calabasas HS | CLM |
| HM | Temecula Valley HS | CLH |
| HM | Santa Monica HS | CST |
| HM | Chaminade | CAZ |
| HM | El Camino Real HS | CRR |
| HM | CHAMPS | CSW |
| HM | LACHSA | CCX |
| HM | Carson HS | CYZ |
| HM | Oaks Christian | CZH |
| HM | Glen A. Wilson HS | CZZ |
| HM | Ridgeview HS | CBB |
FINAL RESULTS – EVENT VII – LARGE GROUP DRAMATIC
| Place | School | Code |
| 1st | Saugus HS | CGK |
| 2nd | Valencia HS – Valencia | CHC |
| 3rd | Chaminade | CAZ |
| 4th | Arcadia HS | CCR |
| 5th | Golden Valley HS | CDW |
| HM | El Camino Real | CRR |
| HM | Temecula Valley HS | CLH |
| HM | Verdugo Hills HS | CXC |
| HM | Chatsworth | CLR |
| HM | Ridgeview HS | CBB |
| HM | Oak Hills HS | CYQ |
FINAL RESULTS – EVENT VIII – LARGE GROUP COMEDY
| Place | School | Code |
| 1st | Saugus HS | CGK |
| 2nd | Temecula Valley HS | CLH |
| 3rd | Ridgeview HS | CBB |
| 4th | Encore HS – Hesperia | CGA |
| 5th | Wildwood School | CPK |
| HM | Ramon C Cortines VAPA | CRK |
| HM | Valencia HS – Valencia | CHC |
| HM | Hillcrest HS | CAH |
| HM | Village Christian School | CAB |
| HM | Calabasas HS | CLM |
FINAL RESULTS – EVENT IX – MUSICAL, It’s Nice To Be Nominated
| Place | School | Code |
| 1st | Oak Hills HS | CYQ |
| 2nd | Valencia HS – Valencia | CHC |
| 3rd | Calabasas HS | CLM |
| 4th | LACHSA | CCX |
| 5th | Saugus HS | CGK |
| HM | Culver City HS | CZK |
| HM | Temecula Valley HS | CLH |
| HM | Ridgeview HS | CBB |
| HM | Notre Dame | CDE |
| HM | Encore – Riverside | CYX |
FINAL RESULTS – SWEEPSTAKES
| Place | School | Code |
| 1st | Valencia HS – Valencia | CHC |
| 2nd | Arcadia HS | CCR |
| 3rd | Calabasas HS | CLM |
| 4th | Temecula Valley HS | CLH |
| 5th | Oak Hills HS | CYQ |
| HM | El Camino Real | CRR |
| HM | LACHSA | CCX |
| HM | Ridgeview HS | CBB |
| HM | Saugus HS | CGK |
| HM | Wildwood School | CPK |
