Varsity Division Results
| EVENT 0 – SETS | ||
| PLACE | CODE | SCHOOL |
| 1st | CDX | Palisades Charter HS |
| 2nd | CFR | Beverly Hills HS |
| 3rd | CAM | Notre Dame Academy |
| 4th | CAT | Calabasas HS |
| 5th | CAA | Palos Verdes Peninsula HS |
| HM | CBQ | Arcadia HS |
| HM | CCA | Fullerton Union HS |
| HM | CBT | Los Alamitos HS |
| HM | CCC | Bell HS |
| HM | CGD | Los Angeles HS of the Arts |
| EVENT 1 – COSTUMES / MAKEUP | ||
| PLACE | CODE | SCHOOL |
| 1st | CZG | CHAMPS Charter HS of the Arts |
| 2nd | CDK | Westlake HS |
| 3rd | CBQ | Arcadia HS |
| 4th | CCS | Culver City HS |
| 5th | CDH | Mission Viejo HS |
| HM | CBS | Nuview Bridge Early College Prep |
| HM | CAA | Palos Verdes Peninsula HS |
| HM | CGD | Los Angeles HS of the Arts |
| HM | CAR | El Segundo HS |
| HM | CDX | Palisades Charter HS |
| EVENT 2 – GRAPHICS/PUBLICITY | ||
| PLACE | CODE | SCHOOL |
| 1st | CBQ | Arcadia HS |
| 2nd | CBW | Edison HS |
| 3rd | CBS | Nuview Bridge Early College Prep |
| 4th | CAT | Calabasas HS |
| 5th | CFR | Beverly Hills HS |
| HM | CEL | Canyon HS |
| HM | CFC | Agoura HS |
| HM | CDH | Mission Viejo HS |
| HM | CAA | Palos Verdes Peninsula HS |
| HM | CLY | Taft Charter HS |
| EVENT 3.1 – MONOLOGUES | ||
| PLACE | CODE | SCHOOL |
| 1st | CFC35 | Agoura HS |
| 2nd | CRL30 | Downey HS |
| 3rd | CDF30 | Van Nuys HS |
| 4th | CAA30 | Palos Verdes Peninsula HS |
| 5th | CAT30 | Calabasas HS |
| HM | CBQ30 | Arcadia HS |
| HM | CNN30 | Valencia HS – Valencia |
| HM | CBL30 | Santa Monica HS |
| HM | CAS35 | Rancho Verde HS |
| HM | CGR30 | Carson HS |
| EVENT 3.2 – MONOLOGUES | ||
| PLACE | CODE | SCHOOL |
| 1st | CDX30 | Palisades Charter HS |
| 2nd | CBL35 | Santa Monica HS |
| 3rd | CBH30 | Walnut HS |
| 4th | CCR30 | Hamilton HS |
| 5th | CAL30 | Wildwood School |
| HM | CFC30 | Agoura HS |
| HM | CAR30 | El Segundo HS |
| HM | CAS30 | Rancho Verde HS |
| HM | CBQ35 | Arcadia HS |
| HM | CGR35 | Carson HS |
| EVENT 4 – PUBLIC DOMAIN | ||
| PLACE | CODE | SCHOOL |
| 1st | CFC | Agoura HS |
| 2nd | CDM | Golden Valley HS |
| 3rd | CBQ | Arcadia HS |
| 4th | CBW | Edison HS |
| 5th | CCA | Fullerton Union HS |
| HM | CFR | Beverly Hills HS |
| HM | CNN | Valencia HS – Valencia |
| HM | CBN | San Juan Hills HS |
| HM | CCR | Hamilton HS |
| HM | CHA | Oak Hills HS |
| EVENT 5 – SMALL COMEDY | ||
| PLACE | CODE | SCHOOL |
| 1st | CJD | Ridgeview HS |
| 2nd | CQQ | Redondo Union HS |
| 3rd | CDW | Marymount HS |
| 4th | CAL | Wildwood School |
| 5th | CZR | Western Center Academy |
| HM | CFR | Beverly Hills HS |
| HM | CFC | Agoura HS |
| HM | CAS | Rancho Verde HS |
| HM | CDX | Palisades Charter HS |
| HM | CBL | Santa Monica HS |
| EVENT 6 – ORIGINAL | ||
| PLACE | CODE | SCHOOL |
| 1st | CAL | Wildwood School |
| 2nd | CBK | Saugus HS |
| 3rd | CBQ | Arcadia HS |
| 4th | CAR | El Segundo HS |
| 5th | CZR | Western Center Academy |
| HM | CFR | Beverly Hills HS |
| HM | CDW | Marymount HS |
| HM | CDL | Chaminade College Prep HS |
| HM | CJD | Ridgeview HS |
| HM | CDH | Mission Viejo HS |
| HM | CAA | Palos Verdes Peninsula HS |
| EVENT 7 – LARGE DRAMA | ||
| PLACE | CODE | SCHOOL |
| 1st | CBQ | Arcadia HS |
| 2nd | CDL | Chaminade College Prep HS |
| 3rd | CBL | Santa Monica HS |
| 4th | CBK | Saugus HS |
| 5th | CDX | Palisades Charter HS |
| HM | CCR | Hamilton HS |
| HM | CHA | Oak Hills HS |
| HM | CRL | Downey HS |
| HM | CFC | Agoura HS |
| HM | CDH | Mission Viejo HS |
| EVENT 8 – LARGE COMEDY | ||
| PLACE | CODE | SCHOOL |
| 1st | CBK | Saugus HS |
| 2nd | CAM | Notre Dame Academy |
| 3rd | CAT | Calabasas HS |
| 4th | CJD | Ridgeview HS |
| 5th | CAA | Palos Verdes Peninsula HS |
| HM | CBQ | Arcadia HS |
| HM | CDW | Marymount HS |
| HM | CAL | Wildwood School |
| HM | CDX | Palisades Charter HS |
| HM | CCR | Hamilton HS |
| HM | CFR | Beverly Hills HS |
| EVENT 9 – MUSICALS | ||
| PLACE | CODE | SCHOOL |
| 1st | CBK | Saugus HS |
| 2nd | CBQ | Arcadia HS |
| 3rd | CFC | Agoura HS |
| 4th | CEL | Canyon HS |
| 5th | CDC | Valencia HS – Placentia |
| HM | CNN | Valencia HS – Valencia |
| HM | CAT | Calabasas HS |
| HM | CCW | Orange Vista HS |
| HM | CDX | Palisades Charter HS |
| HM | CDF | Van Nuys HS |
| SWEEPSTAKES | ||
| PLACE | CODE | SCHOOL |
| 1st | CBQ | Arcadia HS |
| 2nd | CFC | Agoura HS |
| 3rd | CBK | Saugus HS |
| 4th | CDX | Palisades Charter HS |
| 5th | CAA | Palos Verdes Peninsula HS |
| HM | CAL | Wildwood School |
| HM | CFR | Beverly Hills HS |
| HM | CAT | Calabasas HS |
| HM | CCR | Hamilton HS |
| HM | CNN | Valencia HS – Valencia |
